
Honda CBR 250 RR
ngine Type | 4-Stroke, 8-Valve, Parallel Twin Cylinder |
Engine Displacement | 249,7 cm3 |
Fuel Supply System | PGM-FI, Throttle Sytem: Throttle-By-Wire System with Accelerator Position Sensor |
Bore x Stroke | 62,0 x 41,4 mm |
Transmission | Manual, 6 Speed |
Compression Ratio | 11,5 : 1 |
Maximum Power | 28,5 kW (38,7PS) / 12.500 rpm |
Maximum Torque | 23,3 Nm (2,4 kgf.m) / 11.000 rpm |
Starting System | Electric Starter |
Clutch System | Multiplate Wet Clutch with Coil Spring |
Cooling System | Liquid Cooled With Auto Electric Fan |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
rame Type | Truss Frame |
Front Suspension | Inverted Telescopic Front Suspension |
Rear Suspension | Aluminum Swing Arm (5 Adjustable Mono Suspension with Pro-Link System) |
Front Tire Size | 110/70 – 17 54S (Tubeless) |
Rear Tire Size | 140/70 – 17 66S (Tubeless) |
Front Brake | Hydraulic Disc, Dual Piston (STD Type & ABS Type) |
Rear Brake | Hydraulic Disc, Single Piston (STD Type & ABS Type) |
Length x Width x Height | 2.060 x 724 x 1.098 mm |
Seat Height | 790 mm |
Wheel Base | 1.389 mm |
Ground Clearance | 145 mm |
Curb Mass | 168 kg (ABS), 165 kg (STD) |
Turning Radius | 2.900 mm |
uel Tank Capacity | 14,5 liter |
Oil Capacity | 1,9 L (Exchange), Lubricant Type Wet (Pressing and Spray) |
Battery | – |
Ignition Type | – |
Spark Plug Type | – |
Head light | – |
Harga Honda CBR 250 RR
Tipe | Harga |
---|---|
CBR250RR – ABS Bravery Mat Red | Rp. 72.700.000 |
CBR250RR – ABS Mat Gunpowder Black Metallic | Rp. 72.700.000 |
CBR250RR – ABS Honda Racing Red | Rp. 73.300.000 |
CBR250RR – STD Black Freedom | Rp. 61.600.000 |
CBR250RR – STD Bravery Mat Red | Rp. 66.100.000 |
CBR250RR – STD Mat Gunpowder Black Metallic | Rp. 66.100.000 |
CBR250RR – STD Honda Racing Red | Rp. 66.700.000 |
Motor Honda Lainnya




Motor Honda Lainnya



